Sui币价格今日行情_SUI(sui)最新价格
2025-10-14 06:03:14
Sui(SUI) 今日行情
$2.8708671
更新于:2025-10-13 22:39:15
  • 24小时最高价 $ 2.9209559
    24小时最低价 $ 2.5053612
  • 24小时涨跌幅 $ 0.1389
    1周涨跌幅 $ -0.2096
  • 1周最高价 $ 3.6949466
    1周最低价 $ 0.90791
  • 1月最高价 $ 3.9749337
    1月最低价 $ 0.90791
  • 历史最高价 $ 5.3560074
    历史最低价 $ 0.36346
Sui(SUI)行情数据/交易对
  • 交易平台 最新价格 24H成交量 24H交易额 24小时涨幅 更新时间
  • bybit-futures SUI-PERPETUAL/USDT 2.86 211,545,620.00 $0.59亿 0.1466 刚刚
  • binance-future SUI-PERPETUAL/USDT 2.86 206,180,536.00 $0.57亿 0.1442 刚刚
  • okex-future SUI-PERPETUAL/USDT 2.87 182,484,661.00 $0.52亿 0.1486 刚刚
  • bitget-futures SUI-PERPETUAL/USDT 2.87 161,813,209.00 $0.45亿 0.1446 刚刚
  • binance SUI/USDT 2.87 136,327,582.00 $0.38亿 0.1423 刚刚
  • binance SUI/USDC 2.87 69,062,601.00 $0.19亿 0.1426 刚刚
  • bitget SUI/USDT 2.86 56,001,184.00 $0.16亿 0.1465 刚刚
  • okex SUI/USDT 2.87 45,314,871.00 $0.13亿 0.1469 刚刚
  • gdax SUI/USD 2.87 42,048,861.00 $0.12亿 0.1026 刚刚
  • huobipro SUI/USDT 2.87 42,751,075.00 $0.12亿 0.1032 刚刚
  • lbank SUI/USDT 2.86 36,620,671.00 $0.1亿 0.1482 刚刚
  • binance-future SUI-PERPETUAL/USDC 2.87 35,903,137.00 $0.1亿 0.1407 刚刚
  • mxc SUI/USDT 2.86 35,402,095.00 $989.74万 0.0014 刚刚
  • coinw SUI/USDT 2.86 27,400,908.00 $786.1万 0.1432 刚刚
  • xt SUI/USDT 2.87 27,141,381.00 $759.08万 0.145 刚刚
  • kucoin SUI/USDT 2.87 25,538,379.00 $714.85万 0.1035 刚刚
  • bybit SUI/USDT 2.87 22,066,997.00 $615.96万 0.1441 刚刚
  • poloniex SUI/USDT 2.86 19,707,385.00 $551.76万 0.1466 刚刚
  • gate-io SUI/USDT 2.87 17,819,395.00 $512.61万 0.1057 刚刚
  • upbit SUI/KRW 4,310.00 16,211,607.00 $0.05亿 0.0158 刚刚
  • backpack-exchange SUI/USDC 2.86 15,952,516.00 $447.3万 0.1468 刚刚
  • toobit SUI/USDT 2.87 13,615,554.00 $380.94万 0.1488 刚刚
  • bitmax-io SUI/USDT 2.87 11,641,214.00 $334.44万 0.1394 刚刚
  • kraken SUI/USD 2.87 9,375,891.00 $268.63万 0.0192 刚刚
  • bithumb SUI/KRW 4,307.00 8,341,923.00 $0.02亿 0.0811 刚刚
  • pionex SUI/USDT 2.87 8,149,735.00 $228.02万 0.144 刚刚
  • kraken-futures SUI-PERPETUAL/USD 2.87 7,397,301.00 $206.19万 0.146 刚刚
  • whitebit SUI/USDT 2.86 6,831,293.00 $191.77万 0.1023 刚刚
  • bingx SUI/USDT 2.87 5,633,284.00 $157.93万 0.1478 刚刚
  • okex-future SUI-PERPETUAL/USD 2.86 5,048,470.00 $144.6万 0.1475 刚刚
  • binance SUI/BTC 0.00 4,248,080.00 $119.49万 0.1082 刚刚
  • whitebit SUI/USDC 2.86 3,828,920.00 $107.72万 0.1033 刚刚
  • bitrue SUI/XRP 1.11 2,783,590.00 $79.07万 0.0394 刚刚
  • coinex SUI/USDT 2.86 2,212,700.00 $63.48万 0.1422 刚刚
  • mxc SUI/USDC 2.86 2,184,763.00 $61.07万 0.0014 刚刚
  • bybit SUI/USDC 2.87 2,146,036.00 $59.93万 0.1448 刚刚
  • bitstamp SUI/USD 2.86 1,947,462.00 $55.66万 0.0164 刚刚
  • mxc SUI/EUR 2.48 1,747,834.00 $48.94万 0.0013 刚刚
  • bingx SUI/USDC 2.87 1,564,234.00 $43.82万 0.1484 刚刚
  • gate-io SUI/USDC 2.87 1,388,917.00 $38.96万 0.1458 刚刚
  • binance SUI/FDUSD 2.88 1,384,820.00 $38.78万 0.1429 刚刚
  • bitrue SUI/USDT 2.86 1,175,930.00 $33.04万 0.1012 刚刚
  • kraken SUI/EUR 2.48 1,125,082.00 $32.29万 0.0276 刚刚
  • binance SUI/TRY 120.27 1,134,637.00 $0亿 0.1249 刚刚
  • binance SUI/JPY 438.00 1,103,599.00 $0亿 0.1474 刚刚
  • bitmart SUI/USDT 2.87 1,063,826.00 $29.85万 0.1443 刚刚
  • binance SUI/EUR 2.48 957,867.00 $26.95万 0.1346 刚刚
  • bitget SUI/USDC 2.87 835,629.00 $23.49万 0.1436 刚刚
  • gate-io SUI/USD1 2.87 653,851.00 $18.26万 0.143 刚刚
  • btse SUI/USD 2.87 587,212.00 $16.42万 0.1004 刚刚
Sui币种介绍
Sui is an innovative layer-1 blockchain platform crafted to meet the demands of global adoption, providing a secure, robust, and scalable development environment. Rooted in a unique object-centric data model and fortified by the trusted Move programming language, Sui is engineered to tackle the inefficiencies found in current blockchain frameworks. In addition to its solid technical underpinnings, Sui places a strong emphasis on user experience, aiming to remove common barriers encountered in blockchain interactions. Through groundbreaking features such as zkLogin, sponsored transactions, and programmable transaction blocks, Sui sets a new standard for user accessibility and friendliness within Web3 applications. Unique elements of Sui Sui’s innovative architecture ensures swift transactions with stable fees and high throughput through horizontal scaling. Its object-oriented design offers deep composability for developers, enabling tailored object types with network-wide compatibility. This revolutionizes asset and protocol collaboration, fostering product innovation. The platform's object-oriented approach dramatically improves transaction processing, enabling parallel execution and faster completion times. Additionally, unique consensus requirements expedite transaction finalization while maintaining stability. Sui prioritizes overcoming Web3 adoption barriers, offering native tools like zkLogin and sponsored transactions for wallet onboarding and fee management. Move integration into Sui's data model combines innovation with security, mitigating common exploits found in smart contract languages. This empowers developers and users with a secure and intuitive platform, accelerating the evolution of Web3 applications. About the Sui token The SUI token serves four primary functions within the Sui ecosystem: Proof-of-stake participation - Sui implements a delegated proof-of-stake mechanism, rewarding honest behavior by validators and SUI token holders who stake with them. Gas fee payments - SUI tokens cover gas fees for executing transactions and storing data onchain. Application utility - SUI is a versatile asset, integral to various applications within Sui’s ecosystem, including decentralized exchanges, lending platforms, gaming, and more. Governance - The SUI token empowers holders to participate in on-chain voting on significant matters like protocol upgrades and platform changes, shaping the future of Sui. Additionally, the Sui storage fund ensures fair compensation for validators by distributing stake rewards over time and covering storage costs for previously stored on-chain data. This tokenomic strategy promotes indefinite data storage while maintaining fair compensation for validators, fostering long-term sustainability.

币种排行榜
返回顶部小火箭